玄魚工業(上海)有限公司
Hospital | Quantities |
Shanghai Ruijjin hospital,2500beds | ICU,MGPS,nurse call system |
Guangzhou zhujiang hospital,2244beds | ICU,MGPS,nurse call system |
Shanghai shuguang hospital,1388beds | MOT,MGPS,nurse call system |
Shanghai longhua hospital,1088beds | MOT,MGPS,nurse call system,ICU |
Shanghai 6th hospital,1550beds | MOT,MGPS,nurse call system,ICU |
Suzhou jiulong hospital,1023beds | MOT,MGPS,nurse call system,ICU |
Shanghai new children hospital,663beds | MOT,MGPS,nurse call system,ICU |
Shanghai 10th hospital,609beds | MOT,MGPS,nurse call system,ICU |
Beijing fuwai cardiovascular Hospital | MOT,MGPS,nurse call system |
Emergency of Shanghai renji hospital | MOT,MGPS,nurse call system,ICU |
V.I.P building of shanghai xinzhuang hospital | MOT,MGPS,ICU |
Shanghai psychiatric hospital | MOT,MGPS,ICU |
Fudan university cancer hospital,370beds | MOT,MGPS,ICU,ICCU |
Shanghai tongji hospital | MOT,MGPS,ICU |
Shanghai chest hospital | MOT,MGPS,ICU |
Shanghai baogang hospital | MOT,MGPS,ICU |
Hubei huangshi city center hospital,300beds | MOT,MGPS,ICU |
Suzhou traditional chinese medicine hospital | MOT,MGPS,ICU |
Suzhou 4th hospital,689beds | MOT,MGPS,ICU |
Kunshan 1st hospital,880beds | MOT,MGPS,ICU |
Kunshan zhoushi people’s hospital,246beds | MOT,MGPS,ICU |
Yangzhou friendship hospital,318beds | MOT,MGPS,ICU |
Chibi city medical center,180beds | MOT,MGPS,ICU |
Jiangxi province red-cross hospital,150beds | MOT,MGPS,nurse call system |
Hunan army hospital,1200beds | MOT,MGPS,nurse call system |
Wuhan huanzhong hospital,150beds | MOT,MGPS,nurse call system |
Hotline
+8615900800937